The Marketing Communication and Advertising specialisation will help you to develop skills in the delivery of coordinated messages about products and services, through various channels, such as television, radio, social media and experiential activities. You will learn how to research, plan, execute and manage marketing campaigns and acquire skills in issue management, communications technology, product publicity, crisis communication, and media relations.
You will gain an understanding of the components of the marketing mix, which helps you devise integrated marketing communication strategies effectively for brands.
3 years: for students with 12/20 or 60% High school grade.
4 years: for students with less than 12/20 or 60% High school grade.
- Fall: September
- Winter: January
- Spring: April
For Direct Entry (3 years Bachelor’s Degree):
- 12/20 Baccalauréat
- IELTS 6.0 or equivalent in TOEFL
Probabation Entry (4 years Bachelor’s Degree):
- 10/20 to 11,99/20 Baccalaureat
- IELTS 4.5 to 5.5
Visa, Insurance, Residency & Security Deposit (the university refunds you $ 700 once finish your master’s) : $ 2,242.
If your receive a 20% bursary, your tuition fee will be $ 13,000/year.
To be paid as follow:
- Trimester 1 = $ 4,330
- Trimester 2 = $ 4,330
- Trimester 3 = $ 4,330
If your receive a 15% bursary, your tuition fee will be $ 13,985/year.
To be paid as follow:
- Trimester 1 = $ 4,661
- Trimester 2 = $ 4,661
- Trimester 3 = $ 4,661
If your receive a 10% bursary, your tuition fee will be $ 14,805/year.
To be paid as follow:
- Trimester 1 = $ 4,935
- Trimester 2 = $ 4,935
- Trimester 3 = $ 4,935
As a graduate of this program you will be an effective marketing communicator, prepared for a range of roles, such as:
- Advertising Account Executive
- Public Relations Manager
- Media Strategist and Planner
- Marketing Communications Manager
- Entertainment & Market Researcher
- Government Communications Officer
Program Structure
Program Core
| Subject Code | Subject title | Credit Points |
|---|---|---|
| BCM 110 | Introduction to Communication and Media Studies | 6 |
| BCM 111 | Global Media and Culture | 6 |
| BCM 113 | Media Ethics and Law | 6 |
| BCM 114 | Making Media | 6 |
| BCM 212 | Understanding Research Practice | 6 |
| BCM 222 | Global Media and Social Justice | 6 |
| BCM 241 | Media Ethnographies | 6 |
| BCM 312 | Emerging Issues in Media and Communication | 6 |
| OR | ||
| BCM 313 | The Future of Work | |
Specialisation Core
| Subject Code | Subject title | Credit Points |
|---|---|---|
| MARK101 | Marketing Principles | 6 |
| MGMT102 | Business Communications | 6 |
| MARK221 | PR Concepts | 6 |
| MARK250 | Advertising Practice and Creative Strategies | 6 |
| MARK333 | Integrated Marketing | 6 |
| MARK301 | Digital Marketing | 6 |
| BCM 303 | Collaborative Production Workshop | 6 |
| MARK322 | Corporate Identity and Branding | 6 |
| BCM 214 | Digital and Social Innovation | 6 |
| Plus 7 (42cp) electives. Zero level (00) subjects cannot be taken as electives | ||
Electives
| 42 cp BCM electives. Zero level (00) subjects cannot be taken as electives. Choose 7 subjects from the list below. | ||
| Subject Code | Subject Title | Credit Points |
|---|---|---|
| VCD 101 | Introduction to Visual Communication Design | 6 |
| VCD 102 | Interaction Design Fundamentals | 6 |
| VCD 201 | Typography | 6 |
| VCD 203 | Social Impact Design | 6 |
| VCD 302 | Motion Design | 6 |
| VCD 301 | Professional Design Practice | 6 |
| VCD 390 | Advanced Design project | 6 |
| BCM 115 | Introduction to Screen Media | 6 |
| BCM 216 | Transmedia Storytelling | 6 |
| BCM 217 | Documentary | 6 |
| BCM 289 | Transnational Media | 6 |
| BCM 320/333 | Digital Asia/Hollywood and Beyond | 6 |
| BCM 322 | Global Media Interventions | 6 |
| BCM 304 | Global Screen Project | 6 |
| BCM 112 | Emergent Media | 6 |
| BCM 206 | Future Networks | 6 |
| BCM 215 | Game Media Industries | 6 |
| BCM 325 | Future Cultures | 6 |
| BCM 300 | Game Experience Design | 6 |
| BCM 302 | Advanced Digital Media Project | 6 |
| 18 cp Additional Electives: Choose three subjects from the list below | ||
| Subject Code | Subject Title | Credit Points |
| MATH060 | Foundation Mathematics for Humanities | 6 |
| CSIT111 | Introduction to Programming | 6 |
| CSIT128 | Introduction to Web Technology | 6 |
| ISIT301 | Professional Practice and Ethics | 6 |
| MGNT110 | Introduction to Management | 6 |
| ECON102 | Economics and Society | 6 |
| MARK343 | International Marketing | 6 |
**Students wishing to take electives not on this list must receive approval from the Program Director
